–ˆT“ú—j10:00‚²‚ëXVBƒNƒŠƒA󋵂âƒXƒRƒAA‚¨‚æ‚Ñ“ïˆÕ“x•\‚̋ȖڂÍA“ú—j3:30‚²‚ë‚܂ł̂à‚̂ł·BÅV‚̃f[ƒ^A‹È–ڂƂ͈قȂè‚Ü‚·B
Lv: 1 2 3 4 5 6 7 8 9 10 11 12
ID Lv Music ClearRate Player AveEx FC Hard Normal Easy Failed
1 š8 4-6-6 [7] 57.0 598 689 54 145 142 56 201
2 š8 Aeventyr [HYPER] 75.4 5791 1676 486 1950 1931 686 738
3 š8 Altostratus 73.4 2263 1369 406 640 616 161 440
4 š8 Angelic layer [Light] 56.4 9429 1252 833 1834 2653 840 3269
5 š8 aura [Hyper] 62.5 1216 1282 113 331 316 149 307
6 š8 Black Rainbow 65.1 5095 1163 162 1269 1886 761 1017
7 š8 Blooming [7key Hyper] 75.6 2212 1454 344 563 766 290 249
8 š8 Born –Ò‹ 68.6 825 1121 108 269 189 62 197
9 š8 Childie Sharp 81.5 6864 1124 1715 1603 2278 885 383
10 š8 Collenz Cookie [SP HYPER] 74.9 1774 1390 247 538 544 227 218
11 š8 consider numbers 3 47.1 4759 996 184 902 1157 500 2016
12 š8 Cross Galaxy 59.8 7879 1162 593 2193 1924 1037 2132
13 š8 Doppelganger [NORMAL] 70.9 3664 1189 400 767 1430 507 560
14 š8 DRAGONLADY (7keyHYPER) 70.5 2276 1018 301 859 444 210 462
15 š8 Durandal -Magical Freezing- (Radio Edit) [HYPER7] 68.3 6580 1314 467 2169 1855 836 1253
16 š8 duty 72.2 4139 1146 371 1082 1535 497 654
17 š8 elegante [Hyper] 56.1 7942 1110 1032 1709 1713 725 2763
18 š8 Ereshkigal (NORMAL) 40.1 4282 1257 114 775 827 380 2186
19 š8 Forceful Beat [BEGINNER] 76.7 1075 1199 125 400 300 99 151
20 š8 fragment of tears [NORMAL] 60.0 6065 1148 564 1223 1850 705 1723
21 š8 FREEDOM DiVE [NORMAL 7] 52.5 13977 1467 230 3497 3606 1842 4802
22 š8 G e n g a o z o _ e a s y 60.6 3923 1703 388 1186 804 366 1179
23 š8 Habe'n Aria [Hyper] 72.2 1951 1200 158 619 632 161 381
24 š8 HAELEQUIN 55.0 4458 1095 317 958 1176 620 1387
25 š8 happy century (7KEYS) 59.7 692 1129 80 182 151 55 224
26 š8 Imperishable Night 2006 67.7 6000 1367 645 2167 1251 449 1488
27 š8 innocent infant -SP ANOTHER- 70.7 784 1476 108 300 146 68 162
28 š8 JULIAN 'for B.O.F. 2009' 43.9 6204 1072 343 1124 1259 562 2916
29 š8 kyrie (7keys) 73.4 1020 588 121 298 330 123 148
30 š8 LIGHTS (Original Mix) 41.4 3606 774 53 659 782 411 1701
31 š8 MANIERA (BASS) 31.3 5591 864 143 703 906 546 3293
32 š8 orange tea@ [7key/Hyper] 64.0 5238 1274 491 1385 1475 382 1505
33 š8 Papyrus 63.2 7140 1448 597 2326 1586 742 1889
34 š8 PEACE BREAKER [NORMAL] 70.1 5736 1121 469 1508 2044 869 846
35 š8 PrayStation [7_hyper] 72.4 4735 1139 230 1314 1884 675 632
36 š8 September Wind 79.8 734 921 158 177 251 59 89
37 š8 SunnyShinyRing -Light- 65.2 2015 1178 338 521 455 142 559
38 š8 The Panorama [Hyper] 78.9 4469 1363 718 1260 1547 369 575
39 š8 The world is bliss (BMS edit) 79.9 551 1362 102 236 102 30 81
40 š8 Wasabi ŠÃh 63.4 904 1133 82 319 172 69 262
41 š8 Wu Dao Hongye [NORMAL] 48.8 5325 1123 97 820 1681 781 1946
42 š8 YAKEKUSO BOYS [ƒ„ƒPƒ~ƒfƒBƒAƒ€] 73.2 523 1282 28 191 164 68 72
43 š8 ZENITHALIZE [SP HYPER] 79.1 8109 1680 897 2831 2685 953 743
44 š8 ‚ ‚Ì ‚̂悤‚É -white snow street- another 81.3 723 1319 212 181 195 42 93
45 š8 ‚µ‚á‚ñ‚ł肠 ‚߂股 77.8 352 871 57 114 103 32 46
46 š8 ‚Å‚¶‚½‚é‚Ó‚Ÿ‚¶[I -Radio Edit- [HYPER7] 76.4 2071 1048 329 622 631 187 302
47 š8 ‚Ђ‚¬‚Ƃӂ½‚² [7KEY/HYPER] 67.3 7547 1145 488 1987 2605 1115 1352
48 š8 ‚í‚ñ‚í‚ñsi‹È 82.2 500 1397 126 176 109 37 52
49 š8 ƒ\ƒEƒLƒ…ƒE*ƒXƒJƒCƒXƒNƒŒƒCƒp[ [7KEYS] 72.4 1474 1526 232 538 297 141 266
50 š8 ƒRƒXƒ‚ƒƒ“ƒ_ƒ‰[ 46.5 7026 656 278 1290 1702 845 2911
51 š8 ƒTƒ“ƒoƒ‰ƒ“ƒh [Normal] 71.1 7392 1139 1818 1601 1838 838 1297
52 š8 ƒƒƒ“ƒNƒŠ[ƒ€ƒ\[ƒ_ŠT˜_ 70.3 640 1163 96 158 196 52 138
53 š8 ˆ¤‚ƔϔY‚Æ—Ö‰ô‚Æíޝ‚Ì‹ÉÊ¢ŠE [SP NORMAL] 56.5 1861 984 142 404 505 195 615
54 š8 ‰Ë‹óƒ†ƒŠƒJƒS 78.3 8007 1100 1125 2559 2588 1138 597
55 š8 ‹•‹óƒOƒ‰ƒf[ƒVƒ‡ƒ“ 82.2 1652 1385 272 529 557 136 158
56 š8 K‚È‚éù—¥ -the solitary melody- 63.9 5210 1141 276 1293 1759 626 1256
57 š8 ޵‚‚̌®”ՂƑ傫‚ȉ~”Õ‚Ì‚½‚߂̗ûK‹È ‘æˆê”Ô ƒn’Z’² '‚½‚Ì‚µ‚¢ƒsƒNƒjƒbƒN' 78.7 381 1382 58 135 107 56 25
58 š8 ¯‹û“V”‰ 75.8 3061 1536 539 941 839 171 571
59 š8 ’n‹…“ƒƒfƒ”ƒH[ƒVƒ‡ƒ“ 76.3 2337 1339 472 747 564 224 330
60 š8 “Vã‚̃|ƒŠƒXƒ‹ƒCƒ“ [Hyper] 63.8 7104 1126 873 1424 2236 826 1745
61 š8 •—m—‹m (Hyper) 69.7 10161 1070 1696 2635 2755 1085 1990
62 š8 –Lõ‚Ì“s ƒvƒƒEƒVƒA [Hyper] 85.1 740 1157 135 271 224 62 48
63 š8 –é÷ -—‚êç- 76.5 2667 1364 550 866 623 188 440